Product Detail
Product Tags
Zvinotsanangurwa | |
Attribute | Value |
Mugadziri: | Littelfuse |
Product Category: | Pamusoro peMount Fuses |
RoHS: | Details |
Series: | 451 |
Product: | Pamusoro peGomo reCeramic Fuse |
Fuse Type: | Fast Blow |
Chiyero Chazvino: | 5 A |
Voltage Rating AC: | 125 VAC |
Voltage Rating DC: | 125 VDC |
Kukanganisa Rating: | 300 A pa32 VDC |
Fuse size / Boka: | NANO |
Minimum Operating Temperature: | -55 C |
Maximum Operating Temperature: | + 125 C |
Kurongedza: | Cheka Tape |
Kurongedza: | Reel |
Resistance: | 12.5 mOhms |
Urefu: | 2.69 mm |
Urefu: | 6.1 mm |
Type: | Fast Kuita Ceramic Fuse |
Upamhi: | 2.69 mm |
Brand: | Littelfuse |
Product Type: | SMD Fuses |
Factory Pack Quantity: | 1000 |
Subcategory: | Fuses |
Tradename: | NANO2 |
Unit Weight: | 0.025230 oz |
Zvakapfuura: 1812L150/24MR Polymeric 24V 3A 1.5s 120mΩ 1812 PTC Resettable Fuse RoHS Zvinotevera: 0451010.MRL Chip Fuse Fast Blow 10A 5.6mΩ 50A 26.46 SMF_045X Surface Mount Fuses RoHS